| Místo | Interpret - píseň | % hlasů | týden | videoklip | mp3 ukázka |
|---|---|---|---|---|---|
| 1 | Václav Neckář & Umakart - Půlnoční | 12.5% | 14 | video | |
| 2 | Christina Perri - A Thousand Years | 0% | 7 | video | |
| 3 | Coldplay - Paradise | 25% | 6 | video | |
| 4 | Adele - Someone Like You | 0% | 18 | video | |
| 5 | Charlie Straight - Coco | 0% | 2 | video | |
| 6 | Mandrage - Šrouby a matice | 0% | 9 | video | |
| 7 | Red Hot Chili Peppers - Monarchy Of Roses | 0% | 3 | video | |
| 8 | Verona - Bez Tebe | 37.5% | 7 | video | |
| 9 | Deepside Deejays - Stay With Me Tonight | 12.5% | 2 | video | |
| 10 | Sasha Belyj feat. Ovečkin - Šampion | 0% | 2 | video | |
| 11 | Sasha Lopez & Andrea D & Broono - All My People | 0% | 6 | video | |
| 12 | Beyoncé - Countdown | 12.5% | 8 | video | |
| 13 | K-4 & ElMurdo feat. Janette - Star | 0% | 3 | video | |
| 14 | Avicii - Levels | 0% | 6 | video | |
| 15 | Cosmic Gate & Emma Hewitt - Be Your Sound | 0% | 4 | video | |
| 16 | The Wanted - Glad You Came | 0% | 11 | video | |
| 17 | Nayer feat. Pitbull & Mohombi - Suave (Kiss Me) | 0% | 7 | video | |
| N1 | Rihanna - You Da One | 0% | 1 | video | |
| N2 | LMFAO - One Day | 0% | 1 | video | |
| N3 | Kelly Clarkson - Stronger (What Doesn't Kill You) | 0% | 1 | video |
